Company Type | Private Limited |
---|---|
Company Number | 04553084 |
Incorporated | 2002-10-03 |
Industry | Other specialised construction activities n.e.c. |
Website | http://www.premier-manufacturing.co.uk |
Phone Number | 01568 709297 |
Get a free email whenever the credit score for MODULARWISE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MODULARWISE LIMITED was formed on the 3rd October 2002 (filed on the 22nd December 2017) , and are based in Herefordshire, The Old Cinema. Companies house classifies them as Full Accounts. This information was last updated on the 29th December 2017.
There are 2 major shareholders listed for MODULARWISE LIMITED with Places Developments (Holdings) Limited and Michael James Williams owning the most shares by value.
31st March 2017 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £175 | £239 | £130,505 | - | - |
Tangible net worth | £143,069 | £636,454 | £580,156 | £109,187 | £-12,956 |
Current liabilities | £665,287 | £684,307 | £549,993 | £399,636 | £167,842 |
Current assets | £714,065 | £1,174,220 | £989,423 | £477,407 | £144,832 |
31st March 2017 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 1.72 | 1.80 | 1.19 | 0.86 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 332643.50 | 347603.50 | 286076.50 | 203203.00 | 85176.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.