Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 04518928 |
Incorporated | 2002-08-27 |
Industry | Construction of other civil engineering projects n.e.c. |
Phone Number | 01757 270700 |
Get a free email whenever the credit score for CAPITAL CONSTRUCTION & GROUNDWORKS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CAPITAL CONSTRUCTION & GROUNDWORKS LIMITED was formed on the 27th August 2002 (filed on the 27th February 2017) , and are based in North Yorkshire, Unit 1 Common Lane Yard. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for CAPITAL CONSTRUCTION & GROUNDWORKS LIMITED with Jrg Property Holdings Limited owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|---|
Cash | £203,030 | £199,631 | £1,103 | £861 | £1,604 |
Tangible net worth | £79,867 | £305,404 | £158,011 | £91,448 | £104,545 |
Current liabilities | £161,854 | £209,810 | £734,992 | £87,522 | £393,235 |
Current assets | £547,056 | £923,720 | £856,273 | £149,937 | £471,562 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.38 | 4.40 | 1.17 | 1.71 | 1.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5145.24 | 6714.90 | 7518.82 | 1050.72 | 4233.95 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.