Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 04511433 |
Incorporated | 2002-08-14 |
Industry | Development of building projects |
Get a free email whenever the credit score for CHANNEL SITE SERVICES (SUSSEX) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CHANNEL SITE SERVICES (SUSSEX) LIMITED was formed on the 14th August 2002 (filed on the 30th January 2016) , and are based in Quadrant House 4, Thomas More Square. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for CHANNEL SITE SERVICES (SUSSEX) LIMITED with Charlotte Burton owning the most shares by value.
31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | 31st July 2011 | |
---|---|---|---|---|---|
Cash | - | £37,769 | £42,761 | £17,150 | - |
Tangible net worth | £123,483 | £116,072 | £105,998 | £85,553 | £63,065 |
Current liabilities | £51,217 | £57,975 | £155,177 | £75,839 | £82,583 |
Current assets | £163,520 | £160,413 | £244,548 | £141,115 | £120,302 |
31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | 31st July 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.19 | 2.77 | 1.58 | 1.86 | 1.46 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 512.17 | 579.75 | 1551.77 | 758.39 | 825.83 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 14th August 2002
Resigned on 14th August 2002
Appointed on 14th August 2002
Resigned on 11th May 2007
Appointed on 1st August 2003
Resigned on 11th May 2007
Appointed on 1st August 2003
Resigned on 31st July 2005
Appointed on 1st August 2003
Resigned on 11th May 2007