Company Type | Private Limited |
---|---|
Company Number | 04496745 |
Incorporated | 2002-07-26 |
Industry | Manufacture of other plastic products |
Website | www.patiodoorstore.co.uk |
Phone Number | 01420 525250 |
Get a free email whenever the credit score for RANA PARK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RANA PARK LIMITED was formed on the 26th July 2002 (filed on the 14th March 2017) , and are based in Hampshire, Unit 2C Bentley Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for RANA PARK LIMITED with Neil Fraser and Mandy Fraser owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £359,215 | £232,493 | £147,182 | £72,315 | £106,920 |
Tangible net worth | £173,525 | £88,294 | £87,293 | £60,928 | £39,887 |
Current liabilities | £297,368 | £235,890 | £160,680 | £116,094 | £151,484 |
Current assets | £446,277 | £307,913 | £224,095 | £137,450 | £190,277 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.50 | 1.31 | 1.39 | 1.18 | 1.26 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 81409.50 | 59820.00 | 41455.00 | 29023.50 | 37871.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.04 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.