Company Type | Private Limited |
---|---|
Company Number | 04492270 |
Incorporated | 2002-07-23 |
Industry | Hospital activities |
Get a free email whenever the credit score for CYGNET 2002 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CYGNET 2002 LIMITED was formed on the 23rd July 2002 (filed on the 13th December 2017) , and are based in Nepicar House London Road, Wrotham Heath. Companies house classifies them as Full Accounts. This information was last updated on the 27th December 2017.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £-10,135,000 | £-10,135,000 | £-10,135,000 | £-10,135,000 | £-10,135,000 |
Current liabilities | £86,889,000 | £86,889,000 | £86,889,000 | £86,889,000 | £86,889,000 |
Current assets | - | - | - | - | - |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | -0.70 |
Return on capital employed | - | - | - | - | 5.28 |
Gearing ratios | |||||
Debt to equity ratio | 12412.71 | 12412.71 | 12412.71 | 12412.71 | 12412.71 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 23rd July 2002
Resigned on 19th September 2002
Appointed on 19th September 2002
Resigned on 1st April 2014
Appointed on 19th September 2002
Resigned on 29th October 2010
Appointed on 28th February 2003
Resigned on 1st April 2014
Appointed on 1st July 2004
Resigned on 1st March 2005
Appointed on 1st July 2004
Resigned on 17th April 2008
Appointed on 1st March 2005
Resigned on 17th April 2008
Appointed on 19th March 2009
Resigned on 31st October 2014
Appointed on 1st April 2014
Resigned on 25th October 2016