Company Type | Private Limited |
---|---|
Company Number | 04481208 |
Incorporated | 2002-07-09 |
Industry | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
Website | http://www.hudsonsofficefurniture.co.uk |
Phone Number | 01924 467335 |
Get a free email whenever the credit score for HUDSONS OFFICE FURNITURE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HUDSONS OFFICE FURNITURE LIMITED was formed on the 9th July 2002 (filed on the 15th August 2017) , and are based in West Yorkshire, Unit 1 Ravenswharfe Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for HUDSONS OFFICE FURNITURE LIMITED with Nigel John Simon Hudson owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £8,590 | £11,383 | £7,897 | £2,907 | £11,107 |
Tangible net worth | £-46,107 | £-48,281 | £-11,079 | £-30,133 | £-16,308 |
Current liabilities | £138,377 | £169,876 | £139,645 | £135,183 | £128,679 |
Current assets | £130,705 | £140,818 | £111,659 | £87,531 | £96,309 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.94 | 0.83 | 0.80 | 0.65 | 0.75 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2005.47 | 2047.36 | 1403.85 | 1355.33 | 1330.99 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 9th July 2002
Resigned on 15th October 2009
Appointed on 9th July 2002
Resigned on 22nd September 2015
Appointed on 9th July 2002
Resigned on 21st February 2017
Appointed on 9th July 2002
Resigned on 15th October 2009
Appointed on 9th July 2002
Resigned on 9th July 2002
Appointed on 6th April 2009
Resigned on 21st May 2015