Company Type | Private Limited |
---|---|
Company Number | 04397766 |
Incorporated | 2002-03-19 |
Industry | Activities of head offices |
Get a free email whenever the credit score for PLATINUM INTERNATIONAL GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PLATINUM INTERNATIONAL GROUP LIMITED was formed on the 19th March 2002 (filed on the 20th December 2017) , and are based in Platinum House Bailey Road, Trafford Park. Companies house classifies them as Group. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £3,583,231 on a turnover of £51,772,167 (up 49% from 2016) .
There are 4 major shareholders listed for PLATINUM INTERNATIONAL GROUP LIMITED with Christopher Taylor owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £1,435,855 | £1,323,579 | £63,228 | £2,679,731 | £730,083 |
Tangible net worth | £10,404,992 | £7,794,811 | £6,833,730 | £5,432,339 | £4,670,901 |
Current liabilities | £16,579,174 | £13,027,130 | £12,369,136 | £13,364,929 | £10,905,419 |
Current assets | £26,594,033 | £20,192,653 | £19,458,570 | £18,965,530 | £15,682,344 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.60 | 1.55 | 1.57 | 1.42 | 1.44 |
Efficiency ratios | |||||
Return on assets | 0.12 | 0.11 | 0.12 | 0.09 | 0.11 |
Return on capital employed | 0.36 | 0.36 | 0.41 | 0.38 | 0.46 |
Gearing ratios | |||||
Debt to equity ratio | 367.20 | 271.86 | 257.00 | 275.12 | 224.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.04 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 46.28 | 31.20 | 42.83 | 37.73 | 21.93 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.