Company Type | Private Limited |
---|---|
Company Number | 04377521 |
Incorporated | 2002-02-20 |
Industry | Manufacture of tools |
Phone Number | 0118 979 5200 |
Get a free email whenever the credit score for KYOCERA SGS PRECISION TOOLS EUROPE LTD. changes. To subscribe enter your email address below and we'll keep you updated
KYOCERA SGS PRECISION TOOLS EUROPE LTD. was formed on the 20th February 2002 (filed on the 22nd September 2017) , and are based in Berkshire, Unit 1 Metro Centre. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for KYOCERA SGS PRECISION TOOLS EUROPE LTD. with Sgs Europe Llc owning the most shares by value.
31st March 2017 | 30th April 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|---|
Cash | £516,674 | £115,611 | £774,227 | £146,649 | £254,798 |
Tangible net worth | £2,733,443 | £-203,647 | £-103,610 | £242,587 | £63,494 |
Current liabilities | £1,626,556 | £5,013,298 | £2,168,059 | £1,033,632 | £1,049,396 |
Current assets | £3,015,216 | £2,754,990 | £4,096,955 | £2,727,373 | £2,308,433 |
31st March 2017 | 30th April 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.85 | 0.55 | 1.89 | 2.64 | 2.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 19273.62 | 58372.42 | 71363.54 | 50603.13 | 51005.84 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 20th February 2002
Resigned on 23rd February 2004
Appointed on 20th February 2002
Resigned on 20th February 2002
Appointed on 1st March 2004
Resigned on 21st May 2005
Appointed on 27th June 2005
Resigned on 31st December 2010