Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04373672 |
Incorporated | 2002-02-14 |
Industry | Other activities of employment placement agencies |
Get a free email whenever the credit score for CARRINGTON FOX UK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CARRINGTON FOX UK LIMITED was formed on the 14th February 2002 (filed on the 25th September 2013) , and are based in 7 Chester Court, 563 Chester Road. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 8th December 2015.
There are 2 major shareholders listed for CARRINGTON FOX UK LIMITED with Palmarium Capital Ltd owning the most shares by value.
31st December 2012 | 31st December 2011 | 31st March 2011 | 31st March 2010 | 31st March 2009 | |
---|---|---|---|---|---|
Cash | - | £179,849 | £183,613 | £146,049 | - |
Tangible net worth | £32,253 | £158,622 | £54,840 | £-86,932 | £-234,728 |
Current liabilities | £104,118 | £204,436 | £228,232 | £387,121 | £409,735 |
Current assets | £136,371 | £362,058 | £281,489 | £299,183 | £149,263 |
31st December 2012 | 31st December 2011 | 31st March 2011 | 31st March 2010 | 31st March 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 1.77 | 1.23 | 0.77 | 0.36 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 104.12 | 204.44 | 228.23 | 387.12 | 409.74 |
Equity ratio | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 14th February 2002
Resigned on 14th February 2002
Appointed on 1st April 2003
Resigned on 1st August 2006
Appointed on 1st April 2009
Resigned on 15th July 2011
Appointed on 1st April 2009
Resigned on 1st October 2009
Appointed on 1st April 2009
Resigned on 31st October 2012
Appointed on 1st March 2011
Resigned on 31st October 2012