Company Type | Private Limited |
---|---|
Company Number | 04330088 |
Incorporated | 2001-11-28 |
Industry | Manufacture of plastic packing goods |
Phone Number | 01278 435000 |
Get a free email whenever the credit score for SHARP INTERPACK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SHARP INTERPACK LIMITED was formed on the 28th November 2001 (filed on the 26th September 2017) , and are based in Colley La,, Bridgwater. Companies house classifies them as Full Accounts. This information was last updated on the 20th December 2017.
In 2016, they made a post-tax profit of £4,622,000 on a turnover of £1,985,000 (up 66% from 2015) .
There is 1 major shareholder listed for SHARP INTERPACK LIMITED with Groupe Guillin Sa owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £14,000 | £40,000 | £29,000 | £117,000 | £506,000 |
Tangible net worth | £41,171,000 | £38,253,000 | £36,470,000 | £35,927,000 | £36,021,000 |
Current liabilities | £8,861,000 | £5,408,000 | £2,621,000 | £340,000 | £1,543,000 |
Current assets | £18,434,000 | £11,377,000 | £8,689,000 | £4,019,000 | £2,949,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.08 | 2.10 | 3.32 | 11.82 | 1.91 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.06 | 0.02 | 0.03 | 0.04 |
Return on capital employed | 0.11 | 0.07 | 0.03 | 0.03 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 2.07 | 1.50 | 1.37 | 0.80 | 0.64 |
Equity ratio | 0.13 | 0.15 | 0.16 | 0.17 | 0.18 |
Debt ratio | 0.11 | 0.11 | - | - | 0.07 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 35.39 | 26.40 | 12.94 | 17.47 | 34.30 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 28th November 2001
Resigned on 20th March 2002
Appointed on 28th November 2001
Resigned on 20th March 2002
Appointed on 21st December 2001
Resigned on 20th March 2002
Appointed on 21st December 2001
Resigned on 20th March 2002
Appointed on 20th February 2002
Resigned on 12th April 2010
Appointed on 20th February 2002
Resigned on 12th April 2010
Appointed on 4th September 2002
Resigned on 31st December 2003
Appointed on 4th September 2002
Resigned on 20th February 2004
Appointed on 1st November 2004
Resigned on 21st December 2004
Appointed on 1st November 2004
Resigned on 30th March 2006
Appointed on 28th May 2009
Resigned on 12th April 2010
Appointed on 28th November 2001
Resigned on 20th March 2002
Appointed on 21st December 2001
Resigned on 20th March 2002
Appointed on 18th April 2002
Resigned on 12th December 2002
Appointed on 19th December 2002
Resigned on 31st December 2003
Appointed on 31st December 2003
Resigned on 26th March 2009