Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 04320481 |
Incorporated | 2001-11-09 |
Industry | Dormant Company |
Phone Number | 020 70751400 |
Get a free email whenever the credit score for G3 TELECOMMUNICATIONS LTD changes. To subscribe enter your email address below and we'll keep you updated
G3 TELECOMMUNICATIONS LTD was formed on the 9th November 2001 (filed on the 31st October 2013) , and are based in London, Friars House,. Companies house classifies them as Full Accounts. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
In 2013, they made a post-tax profit of £120,905 on a turnover of £6,625,512 (down 124% from 2012) .
There is 1 major shareholder listed for G3 TELECOMMUNICATIONS LTD with G3 Comms Ltd owning the most shares by value.
30th April 2013 | 30th April 2012 | 30th April 2011 | 31st October 2010 | 30th April 2009 | |
---|---|---|---|---|---|
Cash | £482,923 | £334,683 | £750,386 | £584,014 | £1,343,048 |
Tangible net worth | £322,468 | £201,563 | £713,215 | £537,170 | £297,096 |
Current liabilities | £3,071,966 | £2,235,784 | £2,451,524 | £1,956,524 | £2,124,376 |
Current assets | £3,341,937 | £2,399,919 | £3,131,021 | £2,468,700 | £2,412,109 |
30th April 2013 | 30th April 2012 | 30th April 2011 | 31st October 2010 | 30th April 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.09 | 1.07 | 1.28 | 1.26 | 1.14 |
Efficiency ratios | |||||
Return on assets | 0.04 | -0.21 | 0.06 | 0.10 | 0.04 |
Return on capital employed | 0.37 | -2.53 | 0.32 | 0.56 | 0.31 |
Gearing ratios | |||||
Debt to equity ratio | 58.51 | 42.59 | 46.70 | 37.27 | 40.46 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 1st July 2002
Resigned on 2nd March 2012
Appointed on 19th September 2011
Resigned on 6th January 2012
Appointed on 5th March 2012
Resigned on 1st April 2014
Appointed on 5th March 2012
Resigned on 1st April 2014
Appointed on 25th September 2012
Resigned on 3rd June 2013
Appointed on 1st April 2014
Resigned on 16th July 2014