Company Type | Private Limited |
---|---|
Company Number | 04314268 |
Incorporated | 2001-10-31 |
Industry | Manufacture of weapons and ammunition |
Get a free email whenever the credit score for NSAF LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NSAF LIMITED was formed on the 31st October 2001 (filed on the 8th August 2017) , and are based in Unit 3 Easter Park, Lenton Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,049,000 on a turnover of £11,441,000 (up 59% from 2015) .
There is 1 major shareholder listed for NSAF LIMITED with Heckler & Koch Gmbh owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £2,154,000 | £2,304,000 | £2,322,000 | £2,334,000 | £2,062,000 |
Tangible net worth | £2,861,000 | £2,632,000 | £2,673,000 | £2,223,000 | £3,845,000 |
Current liabilities | £2,182,000 | £2,122,000 | £2,763,000 | £4,323,000 | £6,525,000 |
Current assets | £5,547,000 | £5,257,000 | £5,706,000 | £6,751,000 | £10,542,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.54 | 2.48 | 2.07 | 1.56 | 1.62 |
Efficiency ratios | |||||
Return on assets | 0.19 | 0.12 | 0.08 | 0.04 | 0.19 |
Return on capital employed | 0.39 | 0.26 | 0.20 | 0.16 | 0.66 |
Gearing ratios | |||||
Debt to equity ratio | 2.74 | 2.66 | 3.06 | 4.56 | 6.74 |
Equity ratio | 0.18 | 0.19 | 0.17 | 0.15 | 0.09 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 23rd November 2001
Appointed on 23rd November 2001
Resigned on 9th January 2002
Appointed on 9th January 2002
Resigned on 27th September 2002
Appointed on 9th January 2002
Resigned on 24th March 2017
Appointed on 9th January 2002
Resigned on 6th December 2002
Appointed on 30th August 2002
Resigned on 6th December 2002
Resigned on 23rd November 2001
Appointed on 23rd November 2001
Resigned on 9th January 2002
Appointed on 9th January 2002
Resigned on 6th December 2002
Appointed on 6th December 2002
Resigned on 2nd December 2013