Company Type | Private Limited |
---|---|
Company Number | 04277193 |
Incorporated | 2001-08-28 |
Industry | Other activities of employment placement agencies |
Get a free email whenever the credit score for DARWIN ENTERPRISE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DARWIN ENTERPRISE LIMITED was formed on the 28th August 2001 (filed on the 12th September 2017) , and are based in Cumberland House High Street, Billericay. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £156,759 on a turnover of £9,340,117 (up 26% from 2016) .
28th February 2017 | 28th February 2016 | 28th February 2015 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £333,677 | £482,657 | £51,534 | £279,350 | £91,454 |
Tangible net worth | £168,840 | £212,081 | £12,927 | £608,961 | £904,135 |
Current liabilities | £2,101,496 | £1,865,835 | £1,968,950 | £3,221,299 | £1,646,063 |
Current assets | £2,270,336 | £2,077,916 | £1,981,877 | £3,690,006 | £2,393,216 |
28th February 2017 | 28th February 2016 | 28th February 2015 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.08 | 1.11 | 1.01 | 1.15 | 1.45 |
Efficiency ratios | |||||
Return on assets | 0.07 | 0.06 | -0.04 | 0.18 | 0.28 |
Return on capital employed | 0.93 | 0.59 | -7.32 | 1.25 | 1.07 |
Gearing ratios | |||||
Debt to equity ratio | 10507.48 | 9329.17 | 9844.75 | 16106.50 | 8358.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7.89 | 5.32 | -2.19 | 20.44 | 15.83 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.