Company Type | Private Limited |
---|---|
Company Number | 04266884 |
Incorporated | 2001-08-08 |
Industry | Other specialised construction activities n.e.c. |
Phone Number | 01430 827671 |
Get a free email whenever the credit score for CAMBRIDGE GLASSHOUSE COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CAMBRIDGE GLASSHOUSE COMPANY LIMITED was formed on the 8th August 2001 (filed on the 11th May 2017) , and are based in West Sussex, 27 Manor Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £346,943 on a turnover of £12,097,175 (down 13% from 2015) .
There is 1 major shareholder listed for CAMBRIDGE GLASSHOUSE COMPANY LIMITED with Horndean Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th June 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £4,305,299 | £4,787,382 | £4,605,714 | £2,463,503 | £2,750,262 |
Tangible net worth | £3,066,207 | £2,719,264 | £2,320,269 | £1,947,855 | £1,678,567 |
Current liabilities | £3,140,353 | £3,651,798 | £5,217,897 | £1,321,720 | £2,058,386 |
Current assets | £6,187,571 | £6,325,575 | £7,494,383 | £3,236,036 | £3,697,440 |
31st December 2016 | 31st December 2015 | 30th June 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.97 | 1.73 | 1.44 | 2.45 | 1.80 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.06 | 0.05 | 0.08 | 0.04 |
Return on capital employed | 0.14 | 0.18 | 0.16 | 0.18 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 3204.04 | 3680.51 | 5249.91 | 1332.54 | 2090.39 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 36.34 | 104.14 | 123.39 | 32.23 | 165.24 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.