Company Type | Private Limited |
---|---|
Company Number | 04249446 |
Incorporated | 2001-07-10 |
Industry | Architectural activities |
Website | www.envirocompli.com |
Phone Number | 01443 841760 |
Get a free email whenever the credit score for ENVIRONMENTAL COMPLIANCE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ENVIRONMENTAL COMPLIANCE LIMITED was formed on the 10th July 2001 (filed on the 31st May 2017) , and are based in Mid Glamorgan, Unit G1. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ENVIRONMENTAL COMPLIANCE LIMITED with David Hastings Fortescue Boles owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £10,936 | £2,679 | £6,843 | £9,389 | £8,583 |
Tangible net worth | £193,213 | £9,532 | £586 | £16,199 | £16,017 |
Current liabilities | £589,036 | £597,840 | £505,864 | £450,060 | £442,136 |
Current assets | £644,148 | £429,505 | £408,343 | £427,472 | £448,132 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.09 | 0.72 | 0.81 | 0.95 | 1.01 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 112.22 | 105.25 | 109.60 | 95.37 | 101.74 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.03 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 10th July 2001
Resigned on 22nd December 2010
Appointed on 10th July 2001
Resigned on 20th September 2016
Appointed on 10th July 2001
Resigned on 10th July 2001
Appointed on 1st May 2002
Resigned on 15th July 2003
Appointed on 15th July 2003
Resigned on 6th October 2004