Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04237530 |
Incorporated | 2001-06-19 |
Industry | Other amusement and recreation activities n.e.c. |
Website | http://www.peakpursuits.co.uk |
Phone Number | 01782 722226 |
Get a free email whenever the credit score for PEAK PURSUITS LTD. changes. To subscribe enter your email address below and we'll keep you updated
PEAK PURSUITS LTD. was formed on the 19th June 2001 (filed on the 26th February 2014) , and are based in Staffordshire, 13 Town House Farm,. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PEAK PURSUITS LTD. with Paul John Ball owning the most shares by value.
31st October 2013 | 31st October 2012 | 31st October 2011 | 31st October 2010 | 30th June 2009 | |
---|---|---|---|---|---|
Cash | £1,911 | £67 | £238 | £207 | £4,545 |
Tangible net worth | £-87,694 | £-123,459 | £26,445 | £45,386 | £53,137 |
Current liabilities | £624,008 | £531,691 | £426,731 | £304,335 | £255,377 |
Current assets | £402,157 | £277,226 | £264,638 | £183,439 | £207,051 |
31st October 2013 | 31st October 2012 | 31st October 2011 | 31st October 2010 | 30th June 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.64 | 0.52 | 0.62 | 0.60 | 0.81 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6883.78 | 6245.61 | 5063.41 | 3948.25 | 3861.07 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.10 | 0.13 | 0.17 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 19th June 2001
Resigned on 17th September 2001
Appointed on 19th June 2001
Resigned on 19th June 2001
Appointed on 4th February 2002
Resigned on 21st September 2005
Appointed on 23rd September 2005
Resigned on 1st January 2012