Company Type | Private Limited |
---|---|
Company Number | 04212731 |
Incorporated | 2001-05-09 |
Industry | Other specialised construction activities n.e.c. |
Website | www.harveysbuilders.co.uk |
Phone Number | 01634 726936 |
Get a free email whenever the credit score for HARVEY'S BUILDERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HARVEY'S BUILDERS LIMITED was formed on the 9th May 2001 (filed on the 4th September 2017) , and are based in Kent, Unit 2.02 Medway Enterprise Centre. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for HARVEY'S BUILDERS LIMITED with Clive Harvey owning the most shares by value.
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Cash | - | £1,303 | £2,356 | £8,181 | £8,654 |
Tangible net worth | £48,823 | £34,925 | £23,728 | £68,799 | £68,818 |
Current liabilities | £232,380 | £129,101 | £236,586 | £146,550 | - |
Current assets | £244,870 | £132,887 | £228,990 | £199,360 | £169,475 |
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.05 | 1.03 | 0.97 | 1.36 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 232.38 | 129.10 | 236.59 | 146.55 | - |
Equity ratio | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 9th May 2001
Resigned on 9th May 2001
Appointed on 27th November 2002
Resigned on 19th February 2004
Appointed on 19th February 2004
Resigned on 18th March 2005
Appointed on 18th March 2005
Resigned on 4th May 2013