Company Type | Private Limited |
---|---|
Company Number | 04212258 |
Incorporated | 2001-05-08 |
Industry | Other business support service activities n.e.c. |
Website | www.phocassoftware.com |
Phone Number | 01666 502777 |
Get a free email whenever the credit score for PHOCAS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PHOCAS LIMITED was formed on the 8th May 2001 (filed on the 31st March 2017) , and are based in Oxfordshire, 7200,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,580,264 on a turnover of £4,786,084 (up 104% from 2015) .
There are 14 major shareholders listed for PHOCAS LIMITED with Myles Glashier owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £96,953 | £392,498 | £349,834 | £342,420 | £230,280 |
Tangible net worth | £110,075 | £323,047 | £444,218 | £208,068 | £281,204 |
Current liabilities | £1,565,004 | £1,217,260 | £1,219,102 | £1,101,566 | £501,710 |
Current assets | £1,855,717 | £1,353,736 | £1,476,823 | £1,287,033 | £753,248 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.19 | 1.11 | 1.21 | 1.17 | 1.50 |
Efficiency ratios | |||||
Return on assets | 0.67 | 0.42 | 0.50 | - | - |
Return on capital employed | 2.09 | 1.24 | 1.42 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1293.79 | 792.65 | 816.74 | 591.92 | 257.02 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.29 | 0.15 | 0.16 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 92.39 | 76.64 | 94.83 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 8th May 2001
Resigned on 18th September 2013
Appointed on 8th May 2001
Resigned on 1st October 2012
Appointed on 8th May 2001
Resigned on 8th May 2001
Appointed on 17th February 2014
Resigned on 4th December 2015