Company Type | Private Limited |
---|---|
Company Number | 04176737 |
Incorporated | 2001-03-09 |
Industry | Other business support service activities n.e.c. |
Website | www.octanner.co.uk |
Phone Number | 020 8418 7400 |
Get a free email whenever the credit score for O.C. TANNER LIMITED changes. To subscribe enter your email address below and we'll keep you updated
O.C. TANNER LIMITED was formed on the 9th March 2001 (filed on the 7th June 2017) , and are based in Hertfordshire, Unit 5,. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £484,000 on a turnover of £17,500,000 (up 34% from 2015) .
There is 1 major shareholder listed for O.C. TANNER LIMITED with O C Tanner Company owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £447,000 | £950,000 | £1,400,000 | £1,246,000 | £978,000 |
Tangible net worth | £3,626,000 | £3,197,000 | £3,124,000 | £2,535,000 | £2,239,000 |
Current liabilities | £2,802,000 | £2,427,000 | £2,346,000 | £1,694,000 | £1,851,000 |
Current assets | £6,265,000 | £5,435,000 | £5,353,000 | £4,078,000 | £3,923,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.24 | 2.24 | 2.28 | 2.41 | 2.12 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.06 | 0.11 | 0.07 | 0.03 |
Return on capital employed | 0.17 | 0.13 | 0.17 | 0.09 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 0.62 | 0.53 | 0.52 | 0.37 | 0.41 |
Equity ratio | 0.71 | 0.81 | 0.83 | 1.08 | 1.11 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 157.25 | 142.33 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 9th March 2001
Resigned on 12th June 2006
Appointed on 9th March 2001
Resigned on 15th March 2001
Appointed on 1st May 2001
Resigned on 18th May 2007
Appointed on 1st December 2003
Resigned on 31st August 2005
Appointed on 11th May 2004
Resigned on 7th July 2009
Appointed on 11th May 2004
Resigned on 1st January 2016
Appointed on 27th June 2007
Resigned on 25th April 2008
Appointed on 1st October 2007
Resigned on 23rd October 2007
Appointed on 25th April 2008
Resigned on 31st March 2010
Appointed on 20th June 2008
Resigned on 17th December 2013
Appointed on 20th June 2008
Resigned on 7th July 2009
Appointed on 7th July 2009
Resigned on 15th June 2012
Appointed on 1st January 2010
Resigned on 5th January 2011
Appointed on 6th September 2012
Resigned on 23rd September 2016
Appointed on 9th March 2001
Resigned on 15th March 2001
Appointed on 9th March 2001
Resigned on 11th May 2004
Appointed on 11th May 2004
Resigned on 12th June 2006
Appointed on 12th June 2006
Resigned on 5th January 2011