Company Type | Private Limited |
---|---|
Company Number | 04165063 |
Incorporated | 2001-02-21 |
Industry | Development of building projects |
Phone Number | 01912814149 |
Get a free email whenever the credit score for ADDERSTONE DEVELOPMENTS (105) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADDERSTONE DEVELOPMENTS (105) LIMITED was formed on the 21st February 2001 (filed on the 16th November 2017) , and are based in 71, St Georges Terrace. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £-116,360 (down 154% from 2016) .
There is 1 major shareholder listed for ADDERSTONE DEVELOPMENTS (105) LIMITED with Adderstone Developments Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | - | £1,628 | £8,567 | £3,877 | £18,438 |
Tangible net worth | £2,125 | £118,485 | £-95,892 | £58,068 | £-16,275 |
Current liabilities | £212,511 | £33,143 | £265,820 | £346,653 | £667,154 |
Current assets | £214,636 | £151,628 | £169,928 | £218,755 | £291,825 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.01 | 4.57 | 0.64 | 0.63 | 0.44 |
Efficiency ratios | |||||
Return on assets | -0.54 | 1.41 | -0.91 | 0.13 | -0.03 |
Return on capital employed | -54.76 | 1.84 | 1.61 | 0.32 | 1.00 |
Gearing ratios | |||||
Debt to equity ratio | 212511.00 | 33143.00 | 265820.00 | 519743.00 | 667154.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.30 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -56.01 | 92.01 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 14 mortgages available.
Please log in to view this information.
Appointed on 21st February 2001
Resigned on 6th February 2002
Appointed on 21st February 2001
Resigned on 21st February 2001
Appointed on 1st November 2001
Resigned on 19th March 2003
Appointed on 14th February 2003
Resigned on 12th May 2005
Appointed on 12th August 2003
Resigned on 5th August 2004
Appointed on 21st February 2001
Resigned on 21st February 2001
Appointed on 21st February 2001
Resigned on 16th July 2002
Appointed on 16th July 2002
Resigned on 12th May 2005
Appointed on 12th May 2005
Resigned on 30th June 2005
Appointed on 30th June 2005
Resigned on 26th November 2010