Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 04138032 |
Incorporated | 2001-01-09 |
Industry | Activities of business and employers membership organizations |
Phone Number | 020 7068 6960 |
Get a free email whenever the credit score for EAST LONDON BUSINESS ALLIANCE changes. To subscribe enter your email address below and we'll keep you updated
EAST LONDON BUSINESS ALLIANCE was formed on the 9th January 2001 (filed on the 19th December 2017) , and are based in 5 Greenwich View Place, London. Companies house classifies them as Group. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £-218,105 on a turnover of £3,869,711 (down 280% from 2016) .
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £803,153 | £783,512 | £607,312 | £923,507 | £820,912 |
Tangible net worth | £861,775 | £1,079,880 | £958,987 | £1,109,860 | £1,166,106 |
Current liabilities | £519,835 | £448,364 | £517,526 | £505,137 | £158,877 |
Current assets | £1,471,831 | £1,610,918 | £1,455,781 | £1,598,524 | £1,305,422 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.83 | 3.59 | 2.81 | 3.16 | 8.22 |
Efficiency ratios | |||||
Return on assets | -0.15 | 0.07 | -0.10 | -0.03 | -0.13 |
Return on capital employed | -0.23 | 0.10 | -0.16 | -0.05 | -0.15 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | 0.07 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 9th January 2001
Resigned on 6th May 2004
Appointed on 9th January 2001
Resigned on 16th September 2003
Appointed on 9th January 2001
Resigned on 4th June 2008
Appointed on 16th October 2003
Resigned on 10th September 2015
Appointed on 17th October 2007
Resigned on 12th February 2015
Appointed on 17th October 2007
Resigned on 24th December 2008
Appointed on 17th October 2007
Resigned on 10th March 2010
Appointed on 17th October 2007
Resigned on 11th September 2013
Appointed on 17th October 2007
Resigned on 11th June 2013
Appointed on 6th November 2008
Resigned on 19th September 2011
Appointed on 11th May 2009
Resigned on 14th May 2015
Appointed on 14th February 2013
Resigned on 29th May 2013
Appointed on 9th January 2001
Resigned on 15th September 2003
Appointed on 16th October 2003
Resigned on 17th October 2007
Appointed on 17th October 2007
Resigned on 23rd December 2010
Appointed on 23rd December 2010
Resigned on 30th March 2016