Company Type | Private Limited |
---|---|
Company Number | 04131869 |
Incorporated | 2000-12-28 |
Industry | Manufacture of metal structures and parts of structures |
Website | www.jbeng-hatton.co.uk |
Phone Number | 01283 812348 |
Get a free email whenever the credit score for J.B. ENGINEERING (HATTON) LTD. changes. To subscribe enter your email address below and we'll keep you updated
J.B. ENGINEERING (HATTON) LTD. was formed on the 28th December 2000 (filed on the 28th November 2017) , and are based in Derbyshire, Scropton Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for J.B. ENGINEERING (HATTON) LTD. with Neil Thomas Evans owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £30,664 | £123,069 | £42,882 | £25,093 | £290 |
Tangible net worth | £506,341 | £493,062 | £422,870 | £474,573 | £521,391 |
Current liabilities | £376,299 | £344,357 | £216,342 | £253,028 | £246,509 |
Current assets | £420,586 | £402,461 | £261,252 | £356,836 | £379,130 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.12 | 1.17 | 1.21 | 1.41 | 1.54 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 633.99 | 684.03 | 264.54 | 253.03 | 255.19 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 28th December 2000
Resigned on 2nd January 2006
Appointed on 28th December 2000
Resigned on 28th December 2000
Appointed on 30th January 2006
Resigned on 16th November 2006
Appointed on 16th November 2006
Resigned on 23rd July 2010