Company Type | Private Limited |
---|---|
Company Number | 04127829 |
Incorporated | 2000-12-19 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for INTERSERVEFM (HOLDINGS) LTD changes. To subscribe enter your email address below and we'll keep you updated
INTERSERVEFM (HOLDINGS) LTD was formed on the 19th December 2000 (filed on the 6th July 2017) , and are based in Capital Tower, 91 Waterloo Road. Companies house classifies them as Full Accounts. This information was last updated on the 22nd December 2017.
In 2016, they made a post-tax profit of £25,720,000 (up 29% from 2015) .
There is 1 major shareholder listed for INTERSERVEFM (HOLDINGS) LTD with How Group Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £150,253,000 | £149,533,000 | £147,649,000 | £143,984,000 | £145,326,000 |
Current liabilities | £54,885,000 | £29,463,000 | £11,286,000 | £861,000 | £2,896,000 |
Current assets | £127,241,000 | £101,099,000 | £81,038,000 | £59,845,000 | £63,222,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.32 | 3.43 | 7.18 | 69.51 | 21.83 |
Efficiency ratios | |||||
Return on assets | 0.13 | 0.11 | 0.09 | 0.09 | 0.13 |
Return on capital employed | 0.17 | 0.13 | 0.10 | 0.10 | 0.14 |
Gearing ratios | |||||
Debt to equity ratio | 795.43 | 427.00 | 163.57 | 12.48 | 41.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 12.46 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 19th December 2000
Resigned on 9th February 2001
Appointed on 8th February 2001
Resigned on 31st December 2003
Appointed on 8th February 2001
Resigned on 27th June 2001
Appointed on 19th December 2001
Resigned on 10th January 2007
Appointed on 23rd September 2002
Resigned on 1st April 2005
Appointed on 1st April 2005
Resigned on 4th January 2006