Company Type | Private Limited |
---|---|
Company Number | 04123618 |
Incorporated | 2000-12-12 |
Industry | Activities of head offices |
Get a free email whenever the credit score for NATIONWIDE WINDOWS HOLDING COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NATIONWIDE WINDOWS HOLDING COMPANY LIMITED was formed on the 12th December 2000 (filed on the 1st July 2017) , and are based in Nationwide House, 74-88 Somers Road. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £2,412,130 on a turnover of £34,012,217 (up 36% from 2016) .
There are 3 major shareholders listed for NATIONWIDE WINDOWS HOLDING COMPANY LIMITED with Mr John Whalley owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £1,329,213 | £1,342,736 | £1,599,067 | £1,530,507 | £876,524 |
Tangible net worth | £10,050,424 | £7,627,073 | £5,847,299 | £4,565,211 | £3,531,218 |
Current liabilities | £6,737,771 | £5,750,132 | £6,281,694 | £5,846,112 | £4,883,060 |
Current assets | £14,201,434 | £10,965,532 | £9,929,665 | £8,373,937 | £6,801,249 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.11 | 1.91 | 1.58 | 1.43 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.12 | 0.10 | 0.08 | 0.08 | 0.08 |
Return on capital employed | 0.22 | 0.20 | 0.17 | 0.20 | 0.19 |
Gearing ratios | |||||
Debt to equity ratio | 12.60 | 11.54 | 12.59 | 9.82 | 9.13 |
Equity ratio | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 |
Debt ratio | 0.14 | - | 0.20 | 0.14 | 0.19 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 32.26 | 15.41 | 15.07 | 11.40 | 9.58 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.