Company Type | Private Limited |
---|---|
Company Number | 04094619 |
Incorporated | 2000-10-23 |
Industry | Financial intermediation not elsewhere classified |
Get a free email whenever the credit score for FIRST CHOICE HOLIDAYS FINANCE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FIRST CHOICE HOLIDAYS FINANCE LIMITED was formed on the 23rd October 2000 (filed on the 16th June 2017) , and are based in Wigmore House Wigmore Lane, Luton. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £160,789,000 (up 36% from 2015) .
There is 1 major shareholder listed for FIRST CHOICE HOLIDAYS FINANCE LIMITED with First Choice Holidays Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £44,000 | - | £915,528,000 | £765,934,000 | £488,158,000 |
Tangible net worth | £143,573,000 | £47,784,000 | £69,807,000 | £82,129,000 | £73,175,000 |
Current liabilities | £3,401,585,000 | £3,472,878,000 | £4,009,907,000 | £3,599,024,000 | £3,645,764,000 |
Current assets | £2,506,449,000 | £3,529,588,000 | £4,090,897,000 | £3,681,153,000 | £3,718,939,000 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.74 | 1.02 | 1.02 | 1.02 | 1.02 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 |
Return on capital employed | 0.54 | 2.60 | 1.83 | 1.87 | 1.98 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 11.44 | 11.01 | 14.13 | 16.20 | 11.83 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 23rd October 2000
Resigned on 25th October 2000
Appointed on 25th October 2000
Resigned on 12th July 2002
Appointed on 20th March 2001
Resigned on 30th April 2002
Appointed on 28th September 2001
Resigned on 11th March 2004
Appointed on 30th April 2002
Resigned on 11th September 2006
Appointed on 16th September 2002
Resigned on 30th June 2011
Appointed on 15th October 2007
Resigned on 20th January 2014
Appointed on 26th August 2008
Resigned on 19th January 2015
Appointed on 18th July 2011
Resigned on 19th January 2015