Company Type | Private Limited |
---|---|
Company Number | 04078502 |
Incorporated | 2000-09-26 |
Industry | Other service activities n.e.c. |
Website | www.screenstretch.co.uk |
Phone Number | 01942 888747 |
Get a free email whenever the credit score for SCREENSTRETCH LTD changes. To subscribe enter your email address below and we'll keep you updated
SCREENSTRETCH LTD was formed on the 26th September 2000 (filed on the 10th June 2017) , and are based in Greater Manchester, Unit F Prestwich Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for SCREENSTRETCH LTD with Keith Burrows and Anita Jane Burrows owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £175,521 | £481,021 | £408,305 | £333,991 | £298,718 |
Tangible net worth | £644,652 | £569,238 | £494,434 | £417,668 | £374,101 |
Current liabilities | £83,384 | £66,645 | £75,216 | £75,377 | £83,950 |
Current assets | £317,884 | £620,425 | £553,318 | £476,831 | £438,484 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.81 | 9.31 | 7.36 | 6.33 | 5.22 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 43227.00 | 35142.50 | 39518.00 | 39553.50 | 44220.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.