Company Type | Private Limited |
---|---|
Company Number | 04078394 |
Incorporated | 2000-09-26 |
Industry | Retail sale of clothing in specialised stores |
Phone Number | 01335 348770 |
Get a free email whenever the credit score for EQUATORIAL CRAFTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EQUATORIAL CRAFTS LIMITED was formed on the 26th September 2000 (filed on the 31st October 2017) , and are based in Victoria Sq,, Ashbourne. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for EQUATORIAL CRAFTS LIMITED with John Paul Rodgers owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £67,109 | £60,151 | £51,233 | £48,985 | £70,163 |
Tangible net worth | £115,906 | £106,208 | £92,967 | £82,562 | £66,378 |
Current liabilities | £12,110 | £27,418 | £18,882 | £16,775 | £20,525 |
Current assets | £127,809 | £133,351 | £111,733 | £99,183 | £86,698 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 10.55 | 4.86 | 5.92 | 5.91 | 4.22 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6055.00 | 13709.00 | 9441.00 | 8387.50 | 10262.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 26th September 2000
Resigned on 20th January 2003
Appointed on 26th September 2000
Resigned on 20th February 2002
Appointed on 26th September 2000
Resigned on 31st March 2002
Appointed on 26th September 2000
Resigned on 26th September 2000
Appointed on 27th June 2003
Resigned on 31st December 2011
Appointed on 26th September 2000
Resigned on 26th September 2000
Appointed on 26th September 2000
Resigned on 1st January 2003
Appointed on 1st August 2003
Resigned on 31st December 2011