Company Type | Private Limited |
---|---|
Company Number | 04075091 |
Incorporated | 2000-09-15 |
Industry | Television programme production activities |
Get a free email whenever the credit score for JAMIE OLIVER PRODUCTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JAMIE OLIVER PRODUCTIONS LIMITED was formed on the 15th September 2000 (filed on the 29th September 2017) , and are based in Benwell House, 15-21 Benwell Road. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £-101,648 on a turnover of £10,257,937 (down 163% from 2014) .
There is 1 major shareholder listed for JAMIE OLIVER PRODUCTIONS LIMITED with Jamie Oliver Holdings Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £77,189 | £325,539 | £209,538 | £4,822 | £2,853 |
Tangible net worth | £2,651,935 | £5,104,883 | £7,350,401 | £5,470,583 | £3,427,526 |
Current liabilities | £1,426,167 | £2,441,423 | £2,936,434 | £2,994,921 | £3,148,335 |
Current assets | £4,068,052 | £7,515,576 | £10,229,841 | £8,380,839 | £6,514,196 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.85 | 3.08 | 3.48 | 2.80 | 2.07 |
Efficiency ratios | |||||
Return on assets | -0.02 | 0.02 | 0.18 | 0.24 | 2.84 |
Return on capital employed | -0.05 | 0.04 | 0.33 | 0.49 | 0.72 |
Gearing ratios | |||||
Debt to equity ratio | 339.56 | 581.29 | 1468.22 | 1497.46 | 1574.17 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1055.63 | 210.86 | 1154.68 | 3515.45 | 660.92 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 15th September 2000
Resigned on 15th September 2000
Appointed on 23rd March 2001
Resigned on 1st April 2003
Appointed on 23rd March 2001
Resigned on 1st April 2003
Appointed on 1st April 2003
Resigned on 30th March 2004
Appointed on 1st April 2003
Resigned on 30th September 2004
Appointed on 1st April 2005
Resigned on 24th August 2007
Appointed on 1st April 2005
Resigned on 13th July 2006
Appointed on 20th June 2007
Resigned on 30th January 2015
Appointed on 1st September 2007
Resigned on 30th June 2014
Appointed on 1st July 2009
Resigned on 18th September 2015
Appointed on 18th July 2013
Resigned on 18th September 2015
Appointed on 1st July 2014
Resigned on 2nd November 2015
Resigned on 23rd March 2001
Appointed on 15th September 2000
Resigned on 15th September 2000
Appointed on 23rd March 2001
Resigned on 1st April 2003
Appointed on 1st April 2003
Resigned on 30th March 2004
Appointed on 30th March 2004
Resigned on 1st August 2004