Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04055466 |
Incorporated | 2000-08-18 |
Industry | OTHER SPECIAL TRADES CONSTRUCTION |
Phone Number | 01332670896 |
Get a free email whenever the credit score for ALL FOUNDATIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALL FOUNDATIONS LIMITED was formed on the 18th August 2000 (filed on the 30th October 2009) , and are based in The Poplars, Moor Lane, Ockbrook. Companies house classifies them as Medium Company. Their current legal status is Company Dissolved. This information was last updated on the 8th June 2016.
In 2008, they made a post-tax profit of £77,741 .
There are 3 major shareholders listed for ALL FOUNDATIONS LIMITED with Shahrooz Zojaji owning the most shares by value.
30th September 2008 | 30th September 2007 | 30th September 2006 | 30th September 2005 | 30th September 2004 | |
---|---|---|---|---|---|
Cash | £140,880 | £100,200 | £20,029 | £17,710 | £9,515 |
Tangible net worth | £411,527 | £354,786 | £331,435 | £130,069 | £90,883 |
Current liabilities | £3,062,234 | £2,279,873 | £1,901,898 | £1,268,825 | £1,088,559 |
Current assets | £2,762,713 | £2,088,296 | £1,733,673 | £994,511 | £818,056 |
30th September 2008 | 30th September 2007 | 30th September 2006 | 30th September 2005 | 30th September 2004 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.90 | 0.92 | 0.91 | 0.78 | 0.75 |
Efficiency ratios | |||||
Return on assets | 0.02 | - | - | - | - |
Return on capital employed | 0.07 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 25738.64 | 18445.02 | 15940.97 | 10219.51 | 8180.59 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.20 | - | - | 0.12 | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.78 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.