Company Type | Private Limited |
---|---|
Company Number | 04005598 |
Incorporated | 2000-06-01 |
Industry | Other construction installation |
Website | www.best4let.com |
Phone Number | 0191 233 0567 |
Get a free email whenever the credit score for THE MINEL GROUP LTD. changes. To subscribe enter your email address below and we'll keep you updated
THE MINEL GROUP LTD. was formed on the 1st June 2000 (filed on the 12th September 2017) , and are based in Tyne And Wear, 14 Hood Street. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-10,274 .
There is 1 major shareholder listed for THE MINEL GROUP LTD. with Timothy John Whiting owning the most shares by value.
31st December 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £50,084 | £46,745 | £51,916 | £45,686 | £181,449 |
Tangible net worth | £908,204 | £918,478 | £404,749 | £394,773 | £387,731 |
Current liabilities | £355,500 | £336,227 | £877,928 | £695,406 | £407,314 |
Current assets | £751,821 | £722,310 | £580,928 | £1,080,818 | £1,503,126 |
31st December 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.11 | 2.15 | 0.66 | 1.55 | 3.69 |
Efficiency ratios | |||||
Return on assets | -0.00 | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1254.50 | 1250.96 | 877.93 | 695.41 | 1136.54 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.15 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.