Company Type | Private Limited |
---|---|
Company Number | 04004150 |
Incorporated | 2000-05-30 |
Industry | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
Website | www.bradburysltd.co.uk |
Phone Number | 01392 825940 |
Get a free email whenever the credit score for BRADBURY'S OF EXETER LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BRADBURY'S OF EXETER LIMITED was formed on the 30th May 2000 (filed on the 29th September 2016) , and are based in 25, Paris Street. Companies house classifies them as Full Accounts. This information was last updated on the 22nd December 2017.
In 2015, they made a post-tax profit of £-3,000 on a turnover of £940,000 (down 219% from 2014) .
There is 1 major shareholder listed for BRADBURY'S OF EXETER LIMITED with Bradbury'S (Holdings) Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £12,000 | £4,486 | £156 | £68,143 | £217,381 |
Tangible net worth | £69,000 | £71,917 | £70,593 | £117,523 | £141,543 |
Current liabilities | £289,000 | £268,098 | £333,283 | £244,539 | £340,079 |
Current assets | £351,000 | £357,871 | £413,046 | £357,458 | £471,725 |
31st December 2015 | 31st December 2014 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.21 | 1.33 | 1.24 | 1.46 | 1.39 |
Efficiency ratios | |||||
Return on assets | -0.01 | 0.01 | - | - | - |
Return on capital employed | -0.04 | 0.02 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | 3000.68 | 3652.53 | 2671.79 | 3627.19 |
Equity ratio | - | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 5.14 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 30th May 2000
Resigned on 30th May 2000
Appointed on 30th May 2000
Resigned on 31st October 2014
Appointed on 15th April 2013
Resigned on 31st October 2014
Appointed on 15th April 2013
Resigned on 31st August 2014
Appointed on 31st October 2014
Resigned on 31st July 2017
Appointed on 11th November 2014
Resigned on 30th November 2016
Appointed on 12th December 2016
Resigned on 26th September 2017
Appointed on 16th May 2017
Resigned on 4th October 2017
Appointed on 30th May 2000
Resigned on 8th August 2001
Appointed on 30th May 2000
Resigned on 30th May 2000
Appointed on 8th August 2001
Resigned on 31st August 2014
Appointed on 31st October 2014
Resigned on 29th September 2017