Company Type | Private Limited |
---|---|
Company Number | 03984305 |
Incorporated | 2000-05-02 |
Industry | Demolition |
Website | http://www.northbankdemolitioncompany.co.uk |
Phone Number | 0161 777 8542 |
Get a free email whenever the credit score for NORTHBANK DEMOLITION COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NORTHBANK DEMOLITION COMPANY LIMITED was formed on the 2nd May 2000 (filed on the 13th September 2017) , and are based in Sorby Rd,, North Bank Ind Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for NORTHBANK DEMOLITION COMPANY LIMITED with Paul Richards owning the most shares by value.
30th April 2017 | 31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|---|
Cash | £21 | £21 | £21 | £31,161 | £4 |
Tangible net worth | £468,577 | £259,292 | £256,586 | £106,881 | £120,295 |
Current liabilities | £2,005,693 | £1,620,845 | £1,444,383 | £861,887 | £576,536 |
Current assets | £1,401,603 | £939,993 | £828,771 | £328,571 | £198,572 |
30th April 2017 | 31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.70 | 0.58 | 0.57 | 0.38 | 0.34 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 27383.03 | 25619.55 | 24999.23 | 16699.57 | 9397.96 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.19 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.