Company Type | Private Limited |
---|---|
Company Number | 03947547 |
Incorporated | 2000-03-14 |
Industry | Plumbing, heat and air-conditioning installation |
Website | www.artisanfireplaces.co.uk |
Phone Number | 01484 723717 |
Get a free email whenever the credit score for ARTISAN FIREPLACE DESIGN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ARTISAN FIREPLACE DESIGN LIMITED was formed on the 14th March 2000 (filed on the 1st August 2017) , and are based in West Yorkshire, Phoenix Mill. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ARTISAN FIREPLACE DESIGN LIMITED with Sue Malthouse owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £31,572 | £98,522 | £27,323 | £62,952 | £17,380 |
Tangible net worth | £86,165 | £98,270 | £29,678 | £61,504 | £54,612 |
Current liabilities | £372,028 | £348,926 | £353,478 | £356,215 | £322,013 |
Current assets | £447,643 | £433,759 | £366,961 | £409,454 | £369,943 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 1.24 | 1.04 | 1.15 | 1.15 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 186809.00 | 175578.00 | 177104.00 | 178472.50 | 161006.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 14th March 2000
Resigned on 9th June 2011
Appointed on 14th March 2000
Resigned on 14th March 2000
Appointed on 9th June 2011
Resigned on 30th June 2011
Appointed on 9th June 2011
Resigned on 30th June 2011
Appointed on 20th June 2011
Resigned on 1st September 2011