Company Type | Private Limited |
---|---|
Company Number | 03933164 |
Incorporated | 2000-02-24 |
Industry | Agents involved in the sale of timber and building materials |
Website | http://www.reynoldstimber.com |
Get a free email whenever the credit score for DELTALINE TRADING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DELTALINE TRADING LIMITED was formed on the 24th February 2000 (filed on the 14th September 2017) , and are based in 55 Hoghton Street, Southport. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 5 major shareholders listed for DELTALINE TRADING LIMITED with Mr Paul Reynolds, Mr Christian Graham Dodd and Mr Martin Reynolds owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £678 | £1,057 | £348 | £311 | £107 |
Tangible net worth | £49,057 | £-20,521 | £5,665 | £9,254 | £-46,315 |
Current liabilities | £514,740 | £537,956 | £276,417 | £292,214 | £204,297 |
Current assets | £522,712 | £493,968 | £277,007 | £296,736 | £148,661 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.02 | 0.92 | 1.00 | 1.02 | 0.73 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5355.40 | 5602.76 | 2776.87 | 2941.24 | 103313.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.04 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 24th February 2000
Resigned on 28th February 2000
Appointed on 27th January 2003
Resigned on 18th January 2010
Appointed on 21st January 2004
Resigned on 9th December 2013
Appointed on 13th August 2013
Resigned on 24th April 2014
Appointed on 10th December 2013
Resigned on 24th April 2014