Company Type | Private Limited |
---|---|
Company Number | 03928202 |
Incorporated | 2000-02-17 |
Industry | Information technology consultancy activities |
Website | www.teneo.net |
Phone Number | 0118 970 3900 |
Get a free email whenever the credit score for TENEO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TENEO LIMITED was formed on the 17th February 2000 (filed on the 29th March 2017) , and are based in Berkshire, Unit 21 Theale Lakes Business Park M. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £251,855 on a turnover of £18,960,791 (down 6% from 2015) .
There is 1 major shareholder listed for TENEO LIMITED with Teneo Group Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £506,962 | £1,193,446 | £3,251,682 | £2,094,303 | £1,306,485 |
Tangible net worth | £883,264 | £631,409 | £1,364,979 | £1,159,609 | £882,599 |
Current liabilities | £11,684,892 | £11,269,865 | £10,900,725 | £10,646,385 | £7,187,383 |
Current assets | £14,485,055 | £14,386,304 | £13,948,132 | £11,786,005 | £8,120,823 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.24 | 1.28 | 1.28 | 1.11 | 1.13 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.02 | 0.05 | 0.06 | 0.09 |
Return on capital employed | 0.11 | 0.12 | 0.26 | 0.74 | 0.92 |
Gearing ratios | |||||
Debt to equity ratio | 306.10 | 310.35 | 284.18 | 241.03 | 164.54 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7149.55 | 129501.67 | 106.92 | 21506.15 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 17th February 2000
Resigned on 1st March 2000
Appointed on 17th February 2000
Resigned on 1st March 2000
Appointed on 1st March 2000
Resigned on 2nd April 2001
Appointed on 1st March 2000
Resigned on 2nd April 2001
Appointed on 1st March 2000
Resigned on 4th June 2003
Appointed on 18th May 2000
Resigned on 8th August 2006
Appointed on 18th May 2000
Resigned on 2nd April 2001
Appointed on 9th February 2005
Resigned on 30th November 2005