Company Type | Private Limited |
---|---|
Company Number | 03926686 |
Incorporated | 2000-02-16 |
Industry | Management consultancy activities other than financial management |
Get a free email whenever the credit score for BETVICTOR BUSINESS SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BETVICTOR BUSINESS SERVICES LIMITED was formed on the 16th February 2000 (filed on the 16th September 2017) , and are based in 45 Welbeck Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £178 on a turnover of £378,559 (down 99% from 2015) .
There is 1 major shareholder listed for BETVICTOR BUSINESS SERVICES LIMITED with Leisureland Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £53,879 | £18,940 | £24,515 | £14,740 | £266,092 |
Tangible net worth | £199,136 | £198,958 | £179,189 | £104,066 | £38,954 |
Current liabilities | £632,680 | £623,945 | £771,417 | £81,130 | £647,134 |
Current assets | £831,362 | £819,670 | £915,007 | £607,751 | £1,085,776 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 1.31 | 1.19 | 7.49 | 1.68 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.02 | 0.08 | 0.10 | 0.02 |
Return on capital employed | 0.09 | 0.25 | 0.42 | 0.11 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 632680.00 | 623945.00 | 771417.00 | 581130.00 | 1147134.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 16th February 2000
Resigned on 16th February 2000
Appointed on 16th February 2000
Resigned on 5th October 2000
Appointed on 16th February 2000
Resigned on 5th October 2000
Appointed on 5th October 2000
Resigned on 17th October 2007
Appointed on 1st June 2007
Resigned on 29th August 2007
Appointed on 1st June 2007
Resigned on 8th December 2007
Appointed on 17th October 2007
Resigned on 15th May 2014
Appointed on 1st October 2008
Resigned on 12th July 2010
Appointed on 12th July 2010
Resigned on 31st May 2015
Appointed on 16th February 2000
Resigned on 16th February 2000
Appointed on 16th February 2000
Resigned on 5th October 2000
Appointed on 5th October 2000
Resigned on 23rd November 2007
Appointed on 23rd November 2007
Resigned on 8th February 2013
Appointed on 8th February 2013
Resigned on 15th May 2014