Company Type | Private Limited |
---|---|
Company Number | 03900782 |
Incorporated | 1999-12-22 |
Industry | Freight transport by road |
Website | http://buchananbondexchange.com |
Phone Number | 020 86466646 |
Get a free email whenever the credit score for HERMES PARCELNET LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HERMES PARCELNET LIMITED was formed on the 22nd December 1999 (filed on the 14th November 2017) , and are based in Surrey, Mitcham. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £27,726,000 on a turnover of £563,792,000 (up 3% from 2016) .
There is 1 major shareholder listed for HERMES PARCELNET LIMITED with Grattan Plc owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £4,377,000 | £2,435,000 | £1,733,000 | £1,274,000 | £5,499,000 |
Tangible net worth | £80,358,000 | £74,132,000 | £67,377,000 | £61,450,000 | £56,856,000 |
Current liabilities | £98,487,000 | £82,545,000 | £80,928,000 | £66,258,000 | £56,785,000 |
Current assets | £118,336,000 | £103,785,000 | £105,596,000 | £91,550,000 | £97,849,000 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 1.26 | 1.30 | 1.38 | 1.72 |
Efficiency ratios | |||||
Return on assets | 0.15 | 0.17 | 0.19 | 0.20 | 0.21 |
Return on capital employed | 0.39 | 0.45 | 0.54 | 0.55 | 0.55 |
Gearing ratios | |||||
Debt to equity ratio | 66.61 | 51.59 | 50.58 | 41.41 | 35.92 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.04 | - | - | - | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 168.14 | 2409.07 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Resigned on 1st May 2001
Appointed on 22nd December 1999
Resigned on 10th January 2000
Appointed on 10th January 2000
Resigned on 4th May 2001
Appointed on 10th January 2000
Resigned on 31st May 2003
Appointed on 3rd April 2000
Resigned on 7th September 2005
Appointed on 3rd April 2006
Resigned on 31st August 2008
Appointed on 1st July 2008
Resigned on 1st March 2016
Appointed on 1st July 2008
Resigned on 5th December 2008
Appointed on 1st March 2016
Resigned on 2nd November 2017