Company Type | Private Limited |
---|---|
Company Status | Liquidator Appointed |
Company Number | 03886643 |
Incorporated | 1999-12-01 |
Industry | Manufacture of paper stationery |
Website | www.rapidenvelopes.com |
Phone Number | 01743 761222 |
Get a free email whenever the credit score for RAPID ENVELOPES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RAPID ENVELOPES LIMITED was formed on the 1st December 1999 (filed on the 19th December 2016) , and are based in Shropshire, Unit 32-35 Atcham Business Park. Companies house classifies them as Small Company. Their current legal status is Liquidator Appointed. This information was last updated on the 1st January 2018.
There are 2 major shareholders listed for RAPID ENVELOPES LIMITED with Andrew Batchelor and Dean Baitey owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | - | £3,113 | £417 | £700 | £395 |
Tangible net worth | £303,101 | £443,382 | £428,138 | £410,012 | £401,223 |
Current liabilities | £1,610,688 | £1,706,845 | £1,574,089 | £1,437,679 | £1,339,475 |
Current assets | £1,174,651 | £1,506,445 | £1,483,070 | £1,468,603 | £1,423,776 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.73 | 0.88 | 0.94 | 1.02 | 1.06 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4739.60 | 5274.94 | 5160.30 | 4083.82 | 3663.61 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 1st December 1999
Resigned on 21st December 1999
Appointed on 21st December 1999
Resigned on 16th August 2000
Appointed on 16th August 2000
Resigned on 9th October 2007
Appointed on 16th August 2000
Resigned on 17th December 2007