Company Type | Private Limited |
---|---|
Company Number | 03865421 |
Incorporated | 1999-10-26 |
Industry | Activities of insurance agents and brokers |
Phone Number | 01202778000 |
Get a free email whenever the credit score for CHUBB INSURANCE BROKERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CHUBB INSURANCE BROKERS LIMITED was formed on the 26th October 1999 (filed on the 2nd September 2017) , and are based in 298, Wimborne Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £156,919 on a turnover of £573,277 (down 12% from 2016) .
There are 4 major shareholders listed for CHUBB INSURANCE BROKERS LIMITED with 4 shareholders owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £600,901 | £630,234 | £772,538 | £374,496 | £795,954 |
Tangible net worth | £582,741 | £613,462 | £536,964 | £438,100 | £614,152 |
Current liabilities | £382,808 | £361,152 | £297,764 | £270,450 | £251,619 |
Current assets | £960,647 | £964,199 | £821,205 | £693,574 | £847,666 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.51 | 2.67 | 2.76 | 2.56 | 3.37 |
Efficiency ratios | |||||
Return on assets | 0.16 | 0.18 | 0.21 | -0.16 | 0.25 |
Return on capital employed | 0.34 | 0.36 | 0.41 | -0.32 | 0.45 |
Gearing ratios | |||||
Debt to equity ratio | 383.27 | 362.73 | 300.18 | 273.20 | 255.60 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.