Company Type | Private Limited |
---|---|
Company Number | 03839495 |
Incorporated | 1999-09-10 |
Industry | Wholesale of other machinery and equipment |
Website | www.generatorsets.co.uk |
Phone Number | 01723 376133 |
Get a free email whenever the credit score for POWERCO SYSTEMS INTERNATIONAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
POWERCO SYSTEMS INTERNATIONAL LIMITED was formed on the 10th September 1999 (filed on the 29th September 2017) , and are based in Unit 22,, Scarborough Business Centre,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for POWERCO SYSTEMS INTERNATIONAL LIMITED with Leanne Drinkwater and Michael Paul Drinkwater owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £688,170 | £1,541,499 | £1,688,015 | £226,544 | £1,130,303 |
Tangible net worth | £1,037,240 | £1,524,130 | £1,167,993 | £1,263,688 | £1,361,169 |
Current liabilities | £1,760,155 | £1,248,337 | £2,089,569 | £2,976,460 | £1,201,728 |
Current assets | £2,793,515 | £2,769,522 | £3,253,446 | £4,235,142 | £2,559,162 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.59 | 2.22 | 1.56 | 1.42 | 2.13 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 880.56 | 1249.08 | 2089.57 | 2976.46 | 1202.66 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.