Company Type | Private Limited |
---|---|
Company Number | 03835900 |
Incorporated | 1999-09-03 |
Industry | Sale of new cars and light motor vehicles |
Get a free email whenever the credit score for STRATSTONE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STRATSTONE LIMITED was formed on the 3rd September 1999 (filed on the 29th September 2017) , and are based in Loxley House 2 Oakwood Court, Little Oak Drive Annesley. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,836,000 on a turnover of £49,066,000 (down 1307% from 2015) .
There is 1 major shareholder listed for STRATSTONE LIMITED with Pendragon Motor Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £1,687,000 | - | - | - | - |
Tangible net worth | £1,628,000 | £-1,205,000 | £-967,000 | £-470,000 | £-44,000 |
Current liabilities | £8,429,000 | £3,795,000 | £4,247,000 | £2,577,000 | £2,150,000 |
Current assets | £9,483,000 | £2,356,000 | £2,987,000 | £1,887,000 | £1,911,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.13 | 0.62 | 0.70 | 0.73 | 0.89 |
Efficiency ratios | |||||
Return on assets | 0.28 | -0.09 | -0.17 | -0.21 | -0.34 |
Return on capital employed | 1.74 | 0.22 | 0.94 | 3.53 | -2.74 |
Gearing ratios | |||||
Debt to equity ratio | 0.81 | 0.36 | 0.41 | 0.25 | 0.21 |
Equity ratio | 1.03 | 4.01 | 2.97 | 4.33 | 4.19 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 29.24 | -12.14 | -50.43 | -204.67 | -101.22 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 11 mortgages available.
Please log in to view this information.