Company Type | Private Limited |
---|---|
Company Number | 03787413 |
Incorporated | 1999-06-10 |
Industry | Renting and operating of Housing Association real estate |
Get a free email whenever the credit score for QUANTUM INNS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
QUANTUM INNS LIMITED was formed on the 10th June 1999 (filed on the 2nd October 2017) , and are based in Vulcan Inn High Street, Merthyr Tydfil. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for QUANTUM INNS LIMITED with Dennis Murphy, Bethan Johnson and Nicole Davies owning the most shares by value.
28th November 2016 | 29th November 2015 | 29th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £32,854 | £33,963 | £13,891 | £6,020 | £10,918 |
Tangible net worth | £341,173 | £297,623 | £254,726 | £234,495 | £198,670 |
Current liabilities | £87,417 | £109,164 | £100,019 | £97,494 | £56,059 |
Current assets | £47,844 | £50,303 | £22,431 | £23,751 | £12,838 |
28th November 2016 | 29th November 2015 | 29th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.55 | 0.46 | 0.22 | 0.24 | 0.23 |
Efficiency ratios | |||||
Return on assets | - | - | - | 0.06 | - |
Return on capital employed | - | - | - | 0.09 | - |
Gearing ratios | |||||
Debt to equity ratio | 3381.12 | 4231.73 | 4566.15 | 5009.73 | 5509.65 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.38 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 4.56 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 10th June 1999
Resigned on 24th June 1999
Appointed on 24th June 1999
Resigned on 2nd June 2014
Appointed on 24th June 1999
Resigned on 8th June 2013
Appointed on 2nd April 2014
Resigned on 19th January 2015