Company Type | Private Limited |
---|---|
Company Number | 03776042 |
Incorporated | 1999-05-24 |
Industry | Other information technology service activities |
Get a free email whenever the credit score for DATA DIRECT THAMES VALLEY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DATA DIRECT THAMES VALLEY LIMITED was formed on the 24th May 1999 (filed on the 29th December 2016) , and are based in 11, Ivanhoe Road, Hogwood Industrial. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £696,403 on a turnover of £20,437,111 (down 3% from 2015) .
There is 1 major shareholder listed for DATA DIRECT THAMES VALLEY LIMITED with Data Direct Holdings Limited owning the most shares by value.
31st March 2016 | 7th April 2015 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £149,338 | £348,371 | £240,344 | £147,204 | £68,427 |
Tangible net worth | £3,410,466 | £2,711,121 | £2,210,832 | £2,420,999 | £1,731,147 |
Current liabilities | £5,904,831 | £8,341,526 | £3,921,784 | £4,055,000 | £4,294,853 |
Current assets | £9,144,440 | £10,870,422 | £6,068,085 | £6,408,704 | £5,985,987 |
31st March 2016 | 7th April 2015 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.55 | 1.30 | 1.55 | 1.58 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.07 | 0.06 | 0.11 | 0.11 | 0.10 |
Return on capital employed | 0.25 | 0.33 | 0.41 | 0.37 | 0.49 |
Gearing ratios | |||||
Debt to equity ratio | 11.89 | 16.77 | 7.87 | 8.14 | 8.59 |
Equity ratio | 0.05 | 0.04 | 0.08 | 0.08 | 0.08 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 201.50 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.