Company Type | PLC |
---|---|
Company Number | 03770602 |
Incorporated | 1999-05-14 |
Industry | Development of building projects |
Website | www.minoangroup.com |
Phone Number | 020 8253 4305 |
Get a free email whenever the credit score for MINOAN GROUP PLC changes. To subscribe enter your email address below and we'll keep you updated
MINOAN GROUP PLC was formed on the 14th May 1999 (filed on the 28th April 2017) , and are based in Surrey, Third Floor Amp House. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-2,272,000 on a turnover of £7,317,000 (up 40% from 2015) .
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £104,000 | £145,000 | £127,000 | £271,000 | £657,000 |
Tangible net worth | £33,274,000 | £33,997,000 | £33,084,000 | £32,148,000 | £32,926,000 |
Current liabilities | £12,730,000 | £10,296,000 | £5,894,000 | £6,027,000 | £6,263,000 |
Current assets | £45,276,000 | £43,582,000 | £41,761,000 | £39,534,000 | £18,483,000 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.56 | 4.23 | 7.09 | 6.56 | 2.95 |
Efficiency ratios | |||||
Return on assets | -0.04 | -0.03 | -0.02 | -0.02 | -0.03 |
Return on capital employed | -0.05 | -0.04 | -0.02 | -0.03 | -0.03 |
Gearing ratios | |||||
Debt to equity ratio | 0.84 | 0.69 | 0.63 | 0.55 | 0.43 |
Equity ratio | 0.27 | 0.28 | 0.29 | 0.30 | 0.31 |
Debt ratio | - | - | - | 0.00 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Resigned on 2nd August 1999
Appointed on 14th May 1999
Resigned on 2nd August 1999
Appointed on 2nd August 1999
Resigned on 27th March 2009
Appointed on 22nd December 1999
Resigned on 26th April 2007
Appointed on 22nd December 1999
Resigned on 26th April 2007
Appointed on 22nd December 1999
Resigned on 2nd August 2002
Appointed on 28th June 2005
Resigned on 17th November 2009