Company Type | Private Limited |
---|---|
Company Number | 03764905 |
Incorporated | 1999-05-05 |
Industry | Aluminium production |
Website | www.pabenwindows.co.uk |
Phone Number | 01622 833353 |
Get a free email whenever the credit score for PABEN WINDOWS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PABEN WINDOWS LIMITED was formed on the 5th May 1999 (filed on the 7th February 2017) , and are based in Kent, Unit 2 Crest Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for PABEN WINDOWS LIMITED with Michael Oben and Michael Patey owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £7,576 | £16,128 | £2,077 | £37,270 | £21,295 |
Tangible net worth | £116,089 | £66,310 | £103,047 | £108,122 | £165,992 |
Current liabilities | £233,338 | £325,007 | £328,047 | £317,817 | £357,741 |
Current assets | £297,701 | £331,076 | £368,682 | £363,032 | £464,015 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.28 | 1.02 | 1.12 | 1.14 | 1.30 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2424.58 | 3383.57 | 3382.37 | 3447.67 | 3910.01 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.