Company Type | Private Limited |
---|---|
Company Number | 03734498 |
Incorporated | 1999-03-17 |
Industry | Other manufacturing n.e.c. |
Website | http://www.millingtonassociates.com |
Phone Number | 020 7231 5770 |
Get a free email whenever the credit score for MILLINGTON ASSOCIATES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MILLINGTON ASSOCIATES LIMITED was formed on the 17th March 1999 (filed on the 28th February 2017) , and are based in Unit 2, 12 Verney Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for MILLINGTON ASSOCIATES LIMITED with Simon Clwyd Millington owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £314,222 | £628,657 | £73,988 | £301,788 | £131,675 |
Tangible net worth | £1,562,781 | £1,579,245 | £1,074,243 | £677,570 | £825,233 |
Current liabilities | £1,176,033 | £1,138,076 | £1,464,667 | £635,516 | £1,163,246 |
Current assets | £2,448,854 | £2,591,081 | £2,358,976 | £1,135,974 | £1,854,897 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.08 | 2.28 | 1.61 | 1.79 | 1.59 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1228.00 | 1147.39 | 1485.20 | 639.24 | 1174.39 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 17th March 1999
Resigned on 17th March 1999
Appointed on 30th August 2001
Resigned on 23rd July 2007
Appointed on 14th November 2012
Resigned on 31st October 2013
Appointed on 14th November 2012
Resigned on 14th March 2013