Company Type | Private Limited |
---|---|
Company Number | 03729381 |
Incorporated | 1999-03-09 |
Industry | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Website | www.midlandaccessplatforms.co.uk |
Phone Number | 01455 556699 |
Get a free email whenever the credit score for MIDLAND ACCESS PLATFORMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MIDLAND ACCESS PLATFORMS LIMITED was formed on the 9th March 1999 (filed on the 9th December 2017) , and are based in Unit 165F Upper Bruntingthorpe Ind E, Bruntingthorpe. This information was last updated on the 25th December 2017.
There are 2 major shareholders listed for MIDLAND ACCESS PLATFORMS LIMITED with Stephen Paul Beynon and Simon Tysoe owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £265,784 | £372,934 | £49,649 | £170,546 | £106 |
Tangible net worth | £1,629,250 | £1,311,254 | £1,053,896 | £809,097 | £633,354 |
Current liabilities | £394,441 | £884,417 | £1,058,432 | £1,200,578 | £1,224,087 |
Current assets | £637,923 | £688,092 | £458,975 | £578,376 | £433,900 |
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.62 | 0.78 | 0.43 | 0.48 | 0.35 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 26.83 | 50.32 | 64.37 | 92.97 | 81.12 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 9th March 1999
Resigned on 18th August 2009
Appointed on 9th March 1999
Resigned on 9th March 1999
Appointed on 1st January 2009
Resigned on 18th August 2009
Appointed on 1st January 2009
Resigned on 18th August 2009