Company Type | Private Limited |
---|---|
Company Number | 03701027 |
Incorporated | 1999-01-26 |
Industry | Other publishing activities |
Website | www.touchline.com |
Phone Number | 020 3034 4000 |
Get a free email whenever the credit score for TOUCHLINE PUBLISHING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TOUCHLINE PUBLISHING LIMITED was formed on the 26th January 1999 (filed on the 27th September 2017) , and are based in 83-85 Paul Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for TOUCHLINE PUBLISHING LIMITED with Touchline Management Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £653,752 | £136,670 | £238,492 | £160,238 | £209,477 |
Tangible net worth | £467,609 | £156,954 | £176,854 | £214,876 | £292,667 |
Current liabilities | £560,856 | £277,740 | £297,535 | £387,520 | £226,689 |
Current assets | £998,831 | £411,849 | £453,253 | £579,757 | £494,762 |
31st December 2016 | 31st December 2015 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.78 | 1.48 | 1.52 | 1.50 | 2.18 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 50.99 | 25.25 | 27.05 | 35.23 | 20.61 |
Equity ratio | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.