Company Type | Private Limited |
---|---|
Company Number | 03651038 |
Incorporated | 1998-10-16 |
Industry | Agents involved in the sale of timber and building materials |
Website | www.minsterdistribution.co.uk |
Phone Number | 01562 747422 |
Get a free email whenever the credit score for MINSTER DISTRIBUTION LTD changes. To subscribe enter your email address below and we'll keep you updated
MINSTER DISTRIBUTION LTD was formed on the 16th October 1998 (filed on the 28th September 2017) , and are based in Shropshire, Rubb Building Alveley Industrial Est. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for MINSTER DISTRIBUTION LTD with Mr Kenneth Leslie Morris and Mrs Jean Morris owning the most shares by value.
31st December 2016 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £12,150 | £5,122 | - | - | - |
Tangible net worth | £238,333 | £141,639 | £92,719 | £49,074 | £45,400 |
Current liabilities | £516,966 | £545,941 | £650,538 | £628,423 | £687,224 |
Current assets | £738,266 | £669,910 | £728,570 | £661,123 | £713,546 |
31st December 2016 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.43 | 1.23 | 1.12 | 1.05 | 1.04 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 8.85 | 9.16 | 10.92 | 10.56 | 11.59 |
Equity ratio | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 |
Debt ratio | 0.01 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.