Company Type | Private Limited |
---|---|
Company Number | 03646267 |
Incorporated | 1998-10-08 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Website | http://www.pabgroup.co.uk |
Phone Number | 024 7669 4419 |
Get a free email whenever the credit score for PAB COVENTRY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PAB COVENTRY LIMITED was formed on the 8th October 1998 (filed on the 4th October 2017) , and are based in West Midlands, Falkland Close. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 5 major shareholders listed for PAB COVENTRY LIMITED with Mark William Brazier owning the most shares by value.
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Cash | £494,487 | £552,341 | £537,917 | £634,467 | £379,945 |
Tangible net worth | £2,012,582 | £1,626,243 | £1,231,621 | £1,001,588 | £838,545 |
Current liabilities | £2,273,021 | £2,193,756 | £1,576,700 | £1,169,088 | £1,067,019 |
Current assets | £3,106,269 | £2,769,101 | £1,914,980 | £1,558,845 | £1,199,747 |
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.37 | 1.26 | 1.21 | 1.33 | 1.12 |
Efficiency ratios | |||||
Return on assets | - | 0.12 | - | - | - |
Return on capital employed | - | 0.21 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 108.46 | 109.17 | 83.49 | 56.60 | 51.69 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.08 | 0.18 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 7.14 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 8th October 1998
Resigned on 22nd June 2011
Appointed on 8th October 1998
Resigned on 8th October 1998
Appointed on 1st June 2002
Resigned on 7th June 2004
Appointed on 31st January 2008
Resigned on 27th July 2009
Appointed on 27th July 2009
Resigned on 7th October 2009